Staff
Last Name | First Name | Position | Room |
Ambrose | Robert | ESOL | |
Astillero | Alfredo | JROTC | |
Balosa | David | French | |
Bartell | Dionne | CTE-Culinary | |
Bukasa | Kadima | ESOL | |
Butler-Hayes | Kathleen | Librarian | |
Bynum | Davelle | School Nurse | |
Chaney-Lawrence | Andrea | Climate Manager | |
Chapin | Sydney | Climate Support Specialist | |
Chek-Taylor | Kimlime | Principal | |
Choing | Say Hong | BCA - Khmer | |
Coulibaly | Seydou | Special Education LSS | |
Cruz | Michelle | Mayor's Liaison Community School Partnerships | |
Cuvo | Carol | SBTL English, Roster Chair | |
Destefano | Joseph | Physical Education / Health | |
Dials | Cheryl | STEP Family Peer | |
DiNardo | Leslie | Special Education | |
Do | Loan | BCA | |
Do | Brandon | Social Studies | |
Eckman | Sherri Anne | Special Education | |
Epstein | Samantha | Parent & Community Engagement (VISTA) | |
Fitzgerald | Jane | Special Education Liaison | |
Gaines | Joe | STEP School Behavioral Consultant | |
Galicia | Christina | BCA - Spanish | |
Gillen | Kathleen | Special Education Social Studies | |
Graham | Julian | Assistant Principal | |
Green | Edward | CTE Culinary Arts | |
Groden | Susan | Art | |
Ham | David | Building Engineer (Senior) | |
Harris | Jena | CTE Rehab Aide | |
Hoover | Dale | Counselor | |
Hudson | Janet | ESOL English | |
Iezzi | Jordan | Math | |
Iwaniw | Christa | Special Education | |
Jackson | Michael | Graphic Design / CTE | |
James | Armond | English | |
Keim | Maryanne | Special Education - AS | |
Kennedy | Abigail | ESOL | |
Keo | Sam | Mathematics | |
Leung | Catherine | Mathematics | |
Lipscomb | Shelley | Social Studies | |
Manigault | Elmyra | ESOL | |
Mbombab | Lawrence | Mathematics | |
McKeen | Michael | Physical Education/Health | |
McManus | Justin | AP Coordinator | |
McMonigle | Annamarie | SBTL Mathematics | |
Mercedes-Liberato | Katherine | Biology | |
Monsalud | Nicole | English / Reading Specialist - 9th Grade | |
Montalvo | Carla | Art | |
Moore | Ashley | School Psycologist | |
Moore | Bradley | Biology | |
Morris | Patrice | Assistant Principal | |
Mureria | Naomi | Chemistry | |
Murset | Carl | Social Studies | |
Myers | Clara | Special Education - LS | |
Newcomb | Colleen | Special Education -- AS | |
Nkwodamma | Aharon | Special Education | |
Nock | Audrey | Special Education -- AS | |
Pagan | Arlene | Secretary (Head) | |
Partito | Christine | CTE Head | |
Pasternak | William | Mathematics | |
Peters | Roy | JROTC | |
Pettinelli | Jennifer | Special Education -- LSS | |
Phillips | Jennifer | English | |
Pollard | Natasha | Special Ed. Life Skills | |
Rice | Meagan | Special Education -- ES | |
Riddick | Tanya | Computer Networking and Repair | |
Rivera | Lorraine | Mathematics | |
Rogers | Stephanie | Climate Specialist | |
Samartino | Christopher | English | |
Sax | William | Social Studies | |
Snare | Jean | Spanish | |
Tabasco | Joe | Assistant Principal | |
Thomas | Anila | Biology/Algebra | |
Trieu | Hong | SISL | |
Weichel | Erik | English | |
Weinraub | Samantha | ESOL | |
Weinstein | Eric | Physical Education/Health | |
Wilcox | Matthew | Building Engineer | |
Williams | Tiana | Climate Support Specialist | |
Wright | Renee | Special Education
| |
Last modified: August 31, 2017