Staff
| Last Name | First Name | Role | |
| Addo | Emma | Special Education Classroom Assistant | |
| Ambrose | Robert | ESOL & Chromebook Manager | |
| Astillero | Alfred | JROTC | |
| Baez | Keli | Behavioral Health Counselor | |
| Bako | Aurela | Special Education Classroom Assistant | |
| Bartell | Dionne | Culinary | |
| Becker | Justin | English | |
| Bernardini | Brian | Music | |
| Bloodsaw | Jackie | Special Education Classroom Assistant | |
| Bukasa | Kadima | ESOL | |
| Butler Hayes | Katherine | Librarian | |
| Bynum | Davelle | Nurse | |
| Caldwell | Rochelle | Special Education | |
| Chek-Taylor | Kimlime | Principal | |
| Chilton | Shawn | English | |
| Churchman | Jessica | Social Studies | |
| Coston | Tareen | Assistant Principal | |
| Cross | Glenda | Special Education Classroom Assistant | |
| Cruz | Michelle | Community School Coordinator | |
| Cuvo | Carol | Roster Chair | |
| Do | Brandon | Social Studies | |
| Douakh | Fella | Mathematics | |
| Dougherty | Olivia | ESOL | |
| Eckman | Sherri-Anne | Special Education | |
| Epstein | Sam | HRC CHOP | |
| Eustace | Mya | Special Education Classroom Assistant | |
| Fitzgerald | Janet | Special Education Compliance Monitor | |
| Fu | Jianlan | Language | |
| Futch | Aisha | Special Education Classroom Assistant | |
| Gaines | Joseph | STEP Coordinator | |
| Galicia | Christina | BCA (Spanish) | |
| Gillen | Kate | Social Studies | |
| Grant | Kristin | 11/12 Counselor | |
| Green | Edward | Culinary | |
| Groden | Beth | Art | |
| Haney | Ryan | Learning Support | |
| Harlem | Shinika | Special Education Classroom Assistant | |
| Harris | Jena | Rehab Aide | |
| Hoover | Dale | 9/10 Counselor | |
| Hudson | Janet | ESOL | |
| Iezzi | Jordan | Mathematics | |
| Inman | Ann | Special Education Classroom Assistant | |
| Iwaniw | Christa | Special Education | |
| Jackson | Mike | Graphic Design | |
| James | Armond | English | |
| Jardine | Sydney | English | |
| Jimeson (Teacher Pax) | Christopher | Special Educatiion | |
| Kim | Lisa | ESOL | |
| Laguna | Daniella | Special Education | |
| Laster | Nicole | English | |
| Leung | Catherine | Mathematics | |
| Leyden | Kevin | School Safety Supervisor | |
| Lipscomb | Shelley | Social Studies | |
| Malle | Idrissa | Language | |
| Manigault | Elmyra | ESOL | |
| Marchiafava | Keith | Science | |
| Martinelli | Kaile | Speech | |
| Mbombab | Lawrence | Mathematics | |
| McKeen | Michael | Health & Gym | |
| McMonigle | Annamarie | SBTL Mathematics | |
| McNeil | Kiana | Special Education Classroom Assistant | |
| Mejias | Alyssa | Administrative Assistant | |
| Mercedes-Liberato | Katherine | Science | |
| Montalvo | Carla | Art | |
| Moore | Bradley | Science | |
| Mureria | Naomi | Science | |
| Murset | Carl | Social Studies | |
| Nath | Elisa | Mathematics | |
| Newcomb | Colleen | Special Education | |
| Nock | Audrey | Special Education | |
| Ould Babaali | Hiba | Science | |
| Pagan | Arlene | Secretary | |
| Partito | Christine | CTE Coordinator | |
| Paulson | Cole | Special Education | |
| Peters | Roy | JROTC | |
| Pettinelli | Jennifer | Special Education | |
| Phillips-Love | Jennifer | English | |
| Polstein | Emily | STEP Behavioral Therapist | |
| Pool | Nirra | English | |
| Raub | Theresa | ESOL | |
| Rice | Meagan | Special Education | |
| Richards | Joneen | Special Education Classroom Assistant | |
| Riddick | Tanya | Computer Tech | |
| Rivera | Lorraine | Mathematics | |
| Rouse | Sierra | Special Education Classroom Assistant | |
| Russell | Arthur | Climate | |
| Saidji | Radia Tanguine | Special Education | |
| Samartino | Chris | English | |
| Sax | William | Social Studies | |
| Snare | Jean | Language | |
| Spadaccini | Stephen | Mathematics | |
| Spicer | Kevin | Special Education Classroom Assistant | |
| Tarvin | Wanda | STEP | |
| Terreri | Lacey | Special Education | |
| Trieu | Hong | SISL | |
| Waiters | Cheyenne | School Safety Officer | |
| Weinstein | Eric | Athletic Director | |
| West | Maurice | Assistant Principal | |
| Wilcox | Matt | Building Engineer | |
| Wilkins | Duane | Community School Coordinator | |
| Wright | Renee | Special Education | |
| | African American Museum | |
| | Community School Closet | |
| | ELECT | |
| | EOP | |
| | Faculty Lounge | |
| | Gear Up | |
| | Gymnasium | |
| | Hip Hop Heritage | |
| | Main Lobby | |
| | Parent Resource Center | |
| | RF Room | |
| | Room 95 | |
| | Special Education Apartment | |
| | Student Government | |
| | Sunrise | |
| | Teen Court | |
| | WES | |
| | Wrestling Room | |
| | | |
Last modified: August 25, 2024